Astrana Care Partners ACO
ACO Name and Location
ApolloMed MSSP I Inc d/b/a Astrana Care Partners ACO
1668 S. Garfield Avenue, 2nd Floor
Alhambra, CA 91801
ACO Primary Contact
Tyler Tracewski
President of Astrana Care Partners ACO
877-476-7066
tyler.tracewski@astranahealth.com
Organizational Information
ACO Participants
Please click the links below to download our Participant lists (in PDFs/Excels).
Participant List (PDF)
Participant List (Excel)
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power* | Membership Type | ACO Participant Legal Business Name, if applicable |
| Dr. Jack | Wu | Participant Provider | 13.334% | ACO Participant Representative | JACK WU, M.D., INC. |
| Dr. Hong | Liang | Participant Provider | 13.333% | ACO Participant Representative | HONG LIANG MD INC |
| Dr. Hans | Yu | Participant Provider | 13.333% | ACO Participant Representative | HANS YU |
| Dr. Thomas | Lam | Participant Provider | 35% | ACO Participant Representative | AMG A PROFESSIONAL MEDICAL CORP |
| Brandon | Sim | CEO | 5% | Other | N/A |
| Chan | Basho | CFO | 5% | Other | N/A |
| Tyler | Tracewski | President | 5% | Other | N/A |
| Dr. Albert | Young | Medical Director | 5% | Other | N/A |
| James | Correa | Medicare Beneficiary Representative | 5% | Medicare Beneficiary Representative | N/A |
*Member’s voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership:
ACO Executive: Brandon Sim
Medical Director: Dr. Albert Young, MD
Compliance Officer: Michelle Amador
Quality Assurance/Improvement Officer: Dr. Kevin Chang, MD
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2026, N/A
- Performance Year 2025, N/A
- Performance Year 2024, $10,640,441.60
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2026
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2025
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Proportion invested in infrastructure: N/A
- Performance Year 2024
- Proportion invested in redesigned care processes/resources: 35%
- Proportion of distribution to ACO participants: 25%
- Proportion invested in infrastructure: 40%
- Performance Year 2026
2024 Quality Performance Results
Quality performance results are based on the eCQMs/MIPS CQMs/Medicare CQM collection type.
| Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean Performance Rate (Shared Savings Program ACOs) |
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 6.14 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1706 | 0.1517 |
| 484* | Clinician and Clinician Group Risk- standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | – | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | – | – |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | – | – |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | – | – |
| 113 | Colorectal Cancer Screening | CMS Web Interface | – | – |
| 112 | Breast Cancer Screening | CMS Web Interface | – | – |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | – | – |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | – | – |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | Medicare CQM | 56.59 | 28.04 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | Medicare CQM | 32.51 | 63.04 |
| 236 | Controlling High Blood Pressure | Medicare CQM | 64.97 | 66.78 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 84.71 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.86 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 93.6 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 80.69 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 58.65 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 49.75 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 71.04 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 86.07 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 90.99 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 29.75 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs’ providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.